Tankless Water Heaters: A Complete Guide
Ready to replace your old water heater? If so, here is all you need to know about tankless water heaters to decide if they could be the right choice for you.
The Stiebel Eltron Mini-E 2-1 tankless water heater is designed for installation at the point-of-use, or under the sink. 120V- 1.8kW Thermostatic
The Mini heats water instantaneously as it flows through the unit. Stand-by heat losses are completely eliminated. The efficient heating elements are controlled by a simple flow switch. Additionally, all Mini water heaters are equipped with a safety high limit with a manual reset.
Mini™-E thermostatic tankless water heaters are the new electronically controlled version of our famous Mini™ tankless electric water heaters for handwashing. The Mini™-E 2-1 is internally restricted to 0.40 GPM. The Mini™-E 2-1, 2.5-1, 3-1, 3.5-1 and 4-2 models ship with a 0.5 GPM pressure compensating flow reducer / aerator. All aerators are designed to fit the most common faucets. No pressure relief valve, drains, or circulating pumps are needed.
Features:
* The heater comes with a factory pre-set 100°F.
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
Mechanical models | Mini™ 2-1 (231045) | Mini™ 2.5-1(232098) | Mini™ 3-1 (220816) | Mini™ 3.5-1 (232099) | Mini™ 4-2 (222039) | Mini™ 6-2 (220817) | ||
---|---|---|---|---|---|---|---|---|
Thermostatic Models | Mini™-E 2-1 (236011) | Mini™-E 2.5-1 (236135) | Mini™-E 3-1 (236010) | Mini™-E 3.5-1 (236136) | Mini™-E 4-2 (236009) | Mini™-E 6-2 (236008) | ||
Phase - 50/60 Hz | 1 | |||||||
Voltage | 120 V | 120 V | 120 V | 120 V | 240 V or 208 V | 240 V or 208 V | ||
Wattage | 1.8 kW | 2.4 kW | 3.0 kW | 3.5 kW | 3.5 kW | 2.6 kW | 5.7 kW | 4.3 kW |
Amperage | 15 A | 20 A | 25 A | 29 A | 15 A | 13 A | 24 A | 21 A |
Min. recommended circuit breaker size (1) | 15 A (SP) | 20 A (SP) | 25 A (SP) | 30 A (SP) | 15 A (DP) | 25 A (DP) | ||
Min. recommended wire size (2) | 14/2 AWG | 12/2 AWG | 10/2 AWG | 10/2 AWG | 14/2 AWG | 10/2 AWG | ||
Minimum water flow to activate unit | ||||||||
Mechanical Units | 0.21 gpm (0.8 l/min | 0.40 gpm (1.5 l/min) | 0.40 gpm (1.5 l/min) | 0.40 gpm (1.5 l/min) | 0.40 gpm (1.5 l/min) | 0.77 gpm (2.9 l/min) | ||
Thermostatic Units | 0.21 gpm (0.8 l/min) | 0.30 gpm (1.15 l/min) | 0.30 gpm (1.15 l/min) | 0.30 gpm (1.15 l/min) | 0.30 gpm (1.15 l/min) | 0.48 gpm (1.8 l/min) | ||
Water temp. range | Electronic units are adjustable from 86–122°F (30–50 °C) | |||||||
Energy Factor (EF) (Mechanical / Thermostatic) | 0.98 / 0.97 (UEF) | 1.0 / 0.99 | 0.99 / 0.99 | 0.99 / 0.99 | 0.99 / 1.0 | 0.99 / 1.0 | ||
Weight | 3.44 lb (1.56 kg) | |||||||
Dimensions | Width 7½" (19.0 cm) x Height 6½" (16.5 cm) x Depth 3¼" (8.2 cm) | |||||||
Water volume in unit | 0.026 gal (0.1 l) | |||||||
Minimum pressure | 30 psi (2 bar) | |||||||
Working pressure | 150 psi (10 bar) | |||||||
Tested to pressure | 300 psi (20 bar) | |||||||
Water connections (4) | 3 /8˝ O.D. flexible braided stainless steel hose connectors |
Mini™ 2-1 is internally restricted to 0.32 gpm (1.2 l/min). Mini™-E 2-1 is internally restricted to 0.40 gpm (1.5 l/min).
All Mini™ models ship with appropriately sized pressure compensating flow-reducer/aerators that must be installed.
1 Nominal mains voltage is 110–120 V and 220–240 V.
2 This is our recommendation for overcurrent protection sized at 100% of load. Check local codes for compliance if necessary. Tankless water heaters are considered a non-continuous load.
3 Copper must be used. Conductors should be sized to maintain a voltage drop of less than 3% under load.
4 Mechanical units suitable for supply with cold water only. Thermostatic units can accept inlet water of 122 °F.