Tankless Water Heaters: A Complete Guide
Ready to replace your old water heater? If so, here is all you need to know about tankless water heaters to decide if they could be the right choice for you.
The Stiebel Eltron DHC-E 3/3.5-1 Trend Point-of-Use Electric Tankless Water Heater - 200057 features the Direct Coil™ heating technology. This technology, exclusive to Stiebel Eltron, ensures 120V - 3.0/3.5 kW tankless electric water heating with an internal thermostat, offering unparalleled efficiency and convenience. The Direct Coil™ system is designed to be self-cleaning, significantly reducing limescale buildup and maintenance concerns. Its fast heat-up time, minimal heat retention, and 99% efficiency rate make it an ideal solution for both residential and commercial sink applications. The model boasts a user-friendly backlit digital display screen for easy temperature control, ensuring endless on-demand hot water with precision and ease.
Features:
Please refer to the sizing guide for help in choosing the ideal model for your requirements.
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
Model | DHC-E 3/3.5-1 Trend | DHC-E 4/6-2 Trend | |||||
---|---|---|---|---|---|---|---|
Item no. | 200057 | 200061 | 200058 (Trend) 202145 (Plus) | 200059 (Trend) 200056 (Plus) | |||
Phase - 50/60 Hz | 1 | ||||||
Voltage | 120 V | 240 V | 208 V | 240 V | 208 V | 240 V | 208 V |
Wattage (1) , Jumper Position 1 [Low] / 2 [High] | 3 kW / 3.5 kW | 3.8 kW / 6 kW | 2.9 kW / 4.5 kW | 7.2 kW / 9.6 kW | 5.4 kW / 7.2 kW | 12 kW / 14.4 kW | 9 kW / 10.8 kW |
Amperage, Jumper Position 1 [Low] / 2 [High] | 25 A / 29.2 A | 15.8 A / 25 A | 13.9 A / 21.7 A | 30 A / 40 A | 26 A / 34.6 A | 50 A / 60 A | 43.3 A / 52 A |
Min. Recommended Circuit Breaker Size (2) , Jumper Position 1 [Low] / 2 [High] | 25 A / 30 A | 20 A / 25 A | 15 A / 25 A | 30 A / 40 A | 30 A / 35 A | 50 A / 60 A | 50 A / 60 A |
Min. Recommended Awg Wire Size (3) , Jumper Position 1 [Low] / 2 [High | 10/2 / 10/2 | 12/2 / 10/2 | 14/2 / 10/2 | 10/2 / 8/2 | 10/2 / 8/2 | 8/2 / 6/2 | 8/2 / 6/2 |
Minimum Water Flow to Activate Unit | 0.264 gpm (1.0 l/min) | ||||||
Max Flow Rate (GPM) @ 42°F | 0.4 GPM / 0.5 GPM | 0.5 GPM / 0.85 GPM | 1 GPM / 1.4 GPM | 1.7 GPM / 2 GPM | |||
Max Flow Rate (GPM) @ 52°F | 0.5 GPM / 0.6 GPM | 0.7 GPM / 1.o GPM | 0.9 GPM / 1.5 GPM | 1.4 GPM / 2.3 GPM | |||
Max Flow Rate (GPM) @ 62°F | 1.0 GPM / 1.4 GPM | 1.3 GPM / 1.7 GPM | 1.8 GPM / 2.3 GPM | 2.7 GPM / 3.6 GPM | |||
Max Flow Rate (GPM) @ 72°F | 1.7 GPM / 2.0 GPM | 2.2 GPM / 2.6 GPM | 2.9 GPM / 3.5 GPM | 4.6 GPM / 5.5 GPM | |||
Weight | 5.5 lb (2.5 kg) | ||||||
Dimensions | Height 14 1/8" (360 mm) x Width 8" (202 mm) x Depth 4 5/16" (109 mm) | ||||||
Nominal Water Volume | 0.07 gal (0.277 l) | ||||||
Max. permissible inlet temperature | 149 °F (65 °C) | ||||||
Maximum Permissible Pressure | 145 psi (10 bar) | ||||||
Water Connections (3) | ½" NPT |
DHC-E 3/3.5-1 Trend and 4/6-2 Trend ship with pressure compensating flow-reducer/aerators that must be installed.
These are recommendations. Check local codes for compliance if necessary