Heat Pump Water Heaters
Hot water use adds up to more energy than all other household appliances combined. Learn how heat pump water heaters can decrease your energy bill.
The Stiebel Eltron Accelera 220 E Heat Pump Water Heater redefines home water heating efficiency, harnessing heat pump technology to deliver unparalleled energy savings. Engineered in Germany and celebrated as Europe's top seller for over three decades, this innovative water heater slashes hot water costs by up to 80%. Unlike traditional models, it prioritizes the heat pump for heating, minimizing reliance on backup elements and ensuring optimal efficiency. With a robust 58-gallon capacity and a design focused on minimizing standby losses through superior insulation, the Accelera 220 E stands out for its commitment to both comfort and eco-friendliness. Its meticulous engineering is supported by a 10-year warranty, ensuring that homeowners enjoy both peace of mind and significant energy cost reductions.
* Installation location has to have a minimum size of 10´ x 10´ x 8´.
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
General Data | Accelera® 220 E | Accelera® 300 E |
Item No. | 233058 | 233059 |
Operating temperature range | 42°F to 108°F (6°C to 42°C) | |
DHW temperature | 149 °F (65°C) | |
Air flow rate | 324 CFM | |
Sound power level* | 60 dB | |
Sound pressure level* @ 3.3 feet (1 m) | 52 dB(a) | |
Capacity | 58 gal (220 l) | 79.8 gal (302 l) |
Refrigerant / fi lling weight | R134a / 850 g | R134a / 900 g |
Height | 60 7/8˝ (1545 mm) | 75¼˝ (1913 mm) |
Diameter | 27 1/8˝ (690 mm) | |
Height of unit when tilted incl. packing | 74 1/8˝ (1895 mm) | 87¾˝ (2230 mm) |
Weight dry | 264.5 lb (120 kg) | 297.6 lb (135 kg) |
Weight wet | 748.5 lb (339.5 kg) | 956.6 lb (433.9 kg) |
Water connection | 1˝ male NPT | |
Condensate connection | 3/4˝ male NPT to ½˝ barbed elbow | |
Safety condenser | Wraps around outside | |
Operating pressure, water side | 87 psi (600 kPa) | |
High pressure cutoff, refrigerant side | 348.1 psi (2.4 MPa) | |
Electrical Data & Performance | ||
Voltage / Frequency | 220–240 V / 60 Hz | |
Circuit breaker | 15 A | |
Rated current compressor & fan | 2.7 A | |
Rated power consumption compressor and fan (2) | 650 W | |
Rated power, booster heater | 1500 W | |
Heating output, heat pump3 | approx. 1700 W | |
Energy factor | 3.05 | 3.39 |
DOE est. yearly energy usage / cost | 1040 kWh | 1289 kWh |
DOE est. yearly energy cost | $169 | $155 |
First hour rating | 50.3 gal (190.4 l) | 74.2 gal (280.8 l) |
* Sound Power Level measures the sound energy emitted by a source. Sound Pressure Level (SPL) measures the sound level (loudness) at a distance from the source. SPL varies depending on the acoustic environment and the accuracy of the measurement device.
1 Tamb = 107.6 °F (42 °C) Twater = 149 °F (65 °C) / 240 V
2 Test point to DIN 8497 at 59 °F (15 °C) air temperature, 70% rel. humidity and 113 °F (45 °C) water temperature.
3 Test point at 59 °F (15 °C) air temperature, 70% rel. humidity, heating up water from 59 °F (15 °C) to 149 °F (65 °C), according to EN 255 T3, 240 V / 60 Hz