| Kit Type | Solar power customized kit |
|---|
| Energy Output | 3.5–4kWh/day |
|---|
| Shading Performance | Performs well in partially shaded areas |
|---|
| Power Type | Clean, environmentally-friendly, off-grid |
|---|
| Warranty | 25-year performance warranty |
|---|
| Kit Contents | 4 x 200 Watt 16BB N-Type 24V Solar Panel |
|---|
| | 1 x Rover 60A MPPT Charge Controller with LCD & BT2 Module |
|---|
| | 2 x Solar Panel Mounting Z Bracket (Set of 4) |
|---|
| | 1 xSolar Y Branch Connectors MMF+FFM Pair |
|---|
| | 1 x Solar Panel to Charge Controller Adaptor Kit |
|---|
| | 1 x Battery to Charge Controller Tray Cables |
|---|
| | 2 x Holder with Fuse |
|---|
| | 1 x 60A ANL Fuse Set with Fuse |
|---|
| | 1 x Terminals for 3/8 in Lugs |
|---|
| | 1 x BT-2 Bluetooth Module (New Version) |
|---|
| 200W Solar Panel Specs | |
|---|
| Max Power at STC | 200W |
|---|
| Open Circuit Voltage | 37.44V |
|---|
| Short Circuit Current | 6.85A |
|---|
| Opt. Operating Voltage | 31.03V |
|---|
| Opt. Operating Current | 6.45A |
|---|
| Temperature Range | -40°F to 185°F (-40℃ to 85℃) |
|---|
| Max System Voltage | 600 VDC UL |
|---|
| Max Series Fuse Rating | 15A |
|---|
| Dimensions | 1262 × 764 × 30 mm / 49.7 × 30.1 × 1.2 in |
|---|
| Weight | 10.6 kg / 23.4 lbs |
|---|
| Rover 60A MPPT Controller | |
|---|
| Nominal Voltage | 12V/24V/36V/48V Auto Recognition |
|---|
| Rated Charge Current | 60A |
|---|
| Rated Load Current | 20A |
|---|
| Max PV Input Power | 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
|---|
| Max PV Input Voltage | 150VDC (25°C), 140VDC (-25°C) |
|---|
| Self-Consumption | 0.7W–1.2W |
|---|
| Operating Temp | -31°F to 113°F (-35°C to 45°C) |
|---|
| Dimensions | 285 × 205 × 102 mm / 11.22 × 8.07 × 4.00 in |
|---|
| Weight | 7.9 lbs |
|---|
| REGO 60A MPPT (Alternative) | |
|---|
| System Voltage | 12V |
|---|
| Rated Charge Current | 60A |
|---|
| MPPT Voltage Range | 15–100 VDC |
|---|
| Max Input Voltage | 100V |
|---|
| Max Input Current | 50A |
|---|
| Power Limiting | Up to 800W |
|---|
| Operating Temp Range | -20°C to 60°C |
|---|
| Dimensions | 239.4 × 187 × 108.8 mm / 9.43 × 7.36 × 4.28 in |
|---|
| Weight | 2.3 kg / 5.07 lbs |
|---|
| 12V 100Ah Pro Lithium Battery | |
|---|
| Type | Lithium Iron Phosphate |
|---|
| Capacity | 100Ah |
|---|
| Voltage Range | 10V to 14.8V |
|---|
| Cycle Life | 5000 cycles @ 80% DOD |
|---|
| Connection | Parallel (up to 8) |
|---|
| Protection | IP67 |
|---|
| Charge/Discharge Current | 100A |
|---|
| Peak Discharge Current | 245A @ 30s |
|---|
| Operating Temp | -4°F to 140°F (-20°C to 60°C) |
|---|
| Storage Temp | -13°F to 149°F (-25°C to 65°C) |
|---|
| Bluetooth Monitoring | Yes |
|---|
| Dimensions | 268 × 193 × 205 mm / 10.6 × 7.6 × 8.1 in |
|---|
| Weight | 26.9 lbs / 12.2 kg |
|---|
| 12V 100Ah Core Mini Lithium Battery | |
|---|
| Type | Lithium Iron Phosphate |
|---|
| Capacity | 100Ah |
|---|
| Cycle Life | 5000 cycles @ 80% DOD |
|---|
| Charge Voltage | 14.6V |
|---|
| Connection | Series & Parallel (up to 4S4P) |
|---|
| Protection | IP65 |
|---|
| Charge Temp Range | -22°F to 131°F |
|---|
| Discharge Temp Range | -4°F to 140°F |
|---|
| Terminal Size | M8 x 1.25 × 12 mm |
|---|
| Dimensions | 229 × 138 × 213 mm / 9.02 × 5.43 × 8.39 in |
|---|
| Weight | 21.38 lbs / 9.7 kg |
|---|
| 3000W Pure Sine Wave Inverter | |
|---|
| Continuous Power | 3000W |
|---|
| Peak Power | 6000W |
|---|
| Output Voltage | 120V |
|---|
| Frequency | 60 Hz ± 0.1% |
|---|
| Sockets | 3 AC outlets |
|---|
| USB Port | 5V/2.1A |
|---|
| Control | On/Off switch + remote |
|---|
| Efficiency | >90% |
|---|
| Cooling | Thermally controlled fan |
|---|
| Dimensions | 18.9 × 9.0 × 4.0 in |
|---|
| Weight | 12.5 lbs |
|---|
| REGO 3000W Inverter Charger | |
|---|
| Output Power | 3000W |
|---|
| Surge Power | 9000W |
|---|
| Voltage Range | 100–120VAC configurable |
|---|
| Input Voltage | 90–138VAC |
|---|
| Frequency | 50/60 Hz ± 0.1% |
|---|
| Efficiency | >90% Peak |
|---|
| Operating Temp | -4°F to 104°F |
|---|
| Storage Temp | -22°F to 158°F |
|---|
| Dimensions | 510 × 285 × 193 mm / 20.1 × 11.2 × 7.6 in |
|---|
| Weight | 63.5 lbs / 28.8 kg |
|---|
| Panels Warranty | 25-year output warranty (5yr at 95%, 10yr at 90%, 25yr at 80%), 10-year workmanship |
|---|
| Accessories Warranty | 1-year material and workmanship warranty |
|---|