Dehumidifier
A dehumidifier is a household appliance that removes moisture from the air using a set of cool and warm coils.
The Innovative Dehumidifier IW25-5 In-Wall Dehumidifier combines advanced Bi-Polar Ionization Technology with powerful moisture control to enhance indoor air quality and protect properties from damage. Designed for both new and retrofit installations across multifamily, hotel, student housing, and residential settings, this fifth-generation system effectively removes up to 33 pints of moisture per day over 1,500 square feet, ensuring a comfortable and healthy living environment. Its quiet operation and easy installation process make it an ideal solution for managing indoor humidity levels, preventing mold growth, and eliminating airborne pollutants such as bacteria, viruses, pollen, and odors, converting them into harmless water vapor without producing ozone.
Additional Accessories: Condensate Pump and External Sleeve.
*This unit directly replaces the Innovative Dehumidifier IW25-4 In-Wall Dehumidifier and features an increased 33 pints per day and R32 refrigerant.
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
Features |
| |
---|---|---|
In Wall Dimensions | ||
In Wall Base Unit | 27.625” x 14.25” x 5.75” | |
In Wall Unit/Cover | 30.375” x 17.25” x 7.25” | |
Rough Opening | 28” x 14.5” x 5.75” | |
Exterior Sleeve | 30.5” x 17.5” x 2.2” | |
Weight | 39 lbs. | |
Operational Performance | @ 80⁰F/60% RH | @ 65⁰F/60% RH |
Water Removal | Up to 33 PPD | Up to 21 PPD |
Energy Factor | 1.65 L/kWh | 1.92 L/kWh |
Spaced For | 1,500 sq. ft | |
Air Flow (with clean air filter) | 120 CFM | |
Sound Pressure Level | 47 dBA | |
Operating Temperature Range | 46-95⁰F | |
Functioning Relative Humidity Range | 36-90% | |
Warranty | 5 Years on Parts & Labor | |
Drain Connection Length | 10' | |
Drain Connection Diameter | ¾” O.D. | |
Refrigerant R32 | 155G | |
Electrical | ||
Supply Voltage | 120 VAC/60 Hz | |
Rated Average Power Consumption | 300 Watts @ 80⁰F/60% RH | |
Max Power Consumption | 440 Watts @ 90⁰F/95% RH | |
Max Absorbed Current F.L.A | 2.8 Amps @ 80⁰F/60% RH | |
Locked Rotor Current L.R.A. | 14 Amps | |
Ion Generator | ||
Ion Output | 3,000,000/cc | |
Test Condition | 20Cm; Wind Speed 1m/s | |
Ion Type | Bi-Polar/Positive and Negative Ions | |
Input Voltage | DC 24. OV±0.1V | |
Certifications |
***Meets Energy Star standard (@65℉/60%RH) – 21 ppd/1.64 L/kWh | |
Warranty |
|