Wood Stove
A stove with a steel shell that houses a controlled fire of wood or other carbonaceous material that is used to heat a home.
The Drolet HT-3000 Wood Burning Stove DB07300 emerges as a pinnacle of efficient heating, ideal for spaces up to 2,700 ft². Boasting an impressive output of 110,000 BTU/h, this stove is not only powerful but also eco-friendly, with an EPA certification of 1.6 g/h. As a non-catalytic, eco-responsible heating source, the HT-3000 is a redesigned successor to the HT2000, maintaining reliability and a distinctive appearance. Its generously sized combustion chamber accommodates logs both in width and depth, ensuring efficient burning.
A contact number is required for all Drolet, Century, and England's Stove Works orders at checkout
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 1,000 - 2,700 ft² |
Overall firebox volume | 3.5 ft³ |
EPA loading volume | 2.84 ft³ |
Maximum burn time (9) | 10 h |
Maximum heat output-dry cordwood (4) | 110,000 BTU/h (32.2 kW) |
Minimum overall heat output rate (4) (5) | 18,200 BTU/h (5.3 kW) |
Maximum overall heat output rate (4) (5) | 49,500 BTU/h (14.5 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 71 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 76 % |
Optimum efficiency (1) (2) | 77 % |
Optimum heat transfer efficiency (8) | 76 % |
Average particulate emission rate (3) | 1.32 g/h |
Average CO (10) | 92 g/h |
Size | Extra Large |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 9" |
Distance-center of the flue outlet to side unit | 14 1/8" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Overall dimension (Width) | 28 1/8'' |
Overall dimension (Depth) | 31 1/4'' |
Overall dimension (Height) | 36 3/8'' |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 19" |
Door opening size (Height) | 10 5/8" |
Glass type | Ceramic glass |
Glass surface - W x H | 18 3/8" x 12 1/8" |
Firebox size (Width) | 22 7/8" |
Firebox size (Height) | 12 7/8" |
Firebox size (Depth) | 20 1/8" |
Maximum log length | 22" |
Log positioning | Loading over width and over depth |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited lifetime |
Shipping weight | 525 lb (238 kg) |
*The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites).
**Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual.
Canada | United States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Back wall | 14 1/2" | 7 1/2" | 14 1/2" | 7 1/2" |
Clearance - Side wall | 20" | 20" | 20" | 20" |
Clearance - Corner | 12" | 10" | 12" | 10" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Applies to 84" ceiling installation only.
See user manual for other installation requirements.