Wood Stove
A stove with a steel shell that houses a controlled fire of wood or other carbonaceous material that is used to heat a home.
The sleek version of the traditional wood stove, the Deco II can heat up to 1,800 ft² with 65,000 BTU/h of maximum power. EPA 2020 certified at 1.26 g/h, this non-catalytic wood stove stands out with its modern design, higher-than-average height, and storage space under the appliance.
Included: pedestal with ash drawer, top air deflector, ceramic glass, ash lip, air damper.
Options: variable speed blower, thermodisc, firescreen, fresh air intake kit
A contact number is required for all Drolet, Century, and England's Stove Works orders at checkout
Order Processing and Shipping
Rise ships manufacturer direct. We work hard so you receive your product(s) as quickly as possible. Learn more about our order processing & shipping times here.
Fuel type | Dry cordwood (16" recommended) |
---|---|
Recommended heating area (9) | 500 - 1,800 ft² |
Overall firebox volume | 1.9 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time (9) | 6 h |
Maximum heat output-dry cordwood (4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate (4) (5) | 15,650 BTU/h (4.6 kW) |
Maximum overall heat output rate (4) (5) | 23,300 BTU/h (6.83 kW) |
Average overall efficiency-dry cordwood (HHV) (5) (6) | 70 % |
Average overall efficiency-dry cordwood (LHV) (5) (7) | 75 % |
Optimum efficiency (1) (2) | 78 % |
Optimum heat transfer efficiency (8) | 74 % |
Average particulate emission rate (3) | 1.26 g/h |
Average CO (10) | 58 g/h |
Size | Medium |
Alcove installation approved | Yes |
Mobile home approved | Yes, with fresh air intake |
Premium quality blower included (CFM) | Optional |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 7 1/2" |
Distance-center of the flue outlet to side unit | 12" |
Chimney diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height | 12' |
Overall dimension (Width) | 23 7/8" |
Overall dimension (Depth) | 23" |
Overall dimension (Height) | 36 5/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S627 |
USA Standard (safety) | UL 1482, UL 737 |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Warranty | Limited lifetime |
Shipping weight | 321 lb (146 kg) |
Canada | United States | |||
Single wall pipe | Double wall pipe | Single wall pipe | Double wall pipe | |
Clearance - Back wall | 14 1/2" | 7 1/2" | 13" | 7 1/2" |
Clearance - Side wall | 16" | 16" | 15" | 15" |
Clearance - Corner | 12" | 12" | 12" | 12" |
Clearance - Base of the unit to ceiling** | 84" | 84" | 84" | 84" |
Applies to 84" ceiling installation only.